History from 27/2/2000 to 20/9/2003

Historical Totals

2000
2001
2002
2003
All Documents
Report Date Accesses Bytes Visits
Total 2,456,532 6,880,019,928 82,633
Average 17,422 48,794,467 586
Latest 4,886.00 10,997,617 162
27/02/00 948 5,160,210 60
05/03/00 2,009 10,135,722 194
12/03/00 1,675 8,234,408 111
19/03/00 1,432 7,395,384 160
26/03/00 1,013 5,714,990 99
02/04/00 1,312 6,822,632 103
09/04/00 1,445 6,406,113 172
16/04/00 1,419 7,823,060 69
23/04/00 10,850 36,433,332 294
30/04/00 18,959 33,490,337 514
07/05/00 9,593 23,359,492 595
14/05/00 7,947 18,551,707 423
21/05/00 8,251 18,793,158 325
28/05/00 8,015 17,576,901 375
04/06/00 13,758 31,618,978 633
11/06/00 8,485 19,848,190 411
18/06/00 11,083 27,106,365 496
25/06/00 11,137 27,202,244 617
02/07/00 10,968 25,774,528 524
09/07/00 11,353 26,920,808 504
16/07/00 18,121 38,233,777 695
23/07/00 10,963 24,277,575 530
30/07/00 12,695 33,283,498 631
06/08/00 10,205 24,620,821 518
13/08/00 14,049 33,174,260 599
20/08/00 13,252 28,816,642 469
27/08/00 21,022 60,743,241 558
03/09/00 14,929 36,653,828 615
10/09/00 9,053 25,159,861 384
17/09/00 17,241 108,168,545 677
24/09/00 16,821 136,287,374 786
01/10/00 10,964 45,917,024 362
08/10/00 11,285 54,887,583 417
15/10/00 14,016 94,848,419 495
22/10/00 14,152 61,077,326 644
29/10/00 14,636 56,390,933 620
05/11/00 15,983 68,360,297 1,103
12/11/00 15,843 61,157,120 647
19/11/00 16,722 53,362,085 1,025
26/11/00 17,147 47,738,497 751
03/12/00 15,858 49,194,549 550
10/12/00 16,815 57,893,880 636
17/12/00 13,576 35,418,813 666
24/12/00 12,950 45,367,414 518
31/12/00 14,664 36,933,780 503
07/01/01 21,856 54,992,927 740
14/01/01 23,991 63,093,463 921
21/01/01 23,462 58,656,675 929
28/01/01 25,818 76,313,446 923
04/02/01 23,921 64,318,139 1,104
11/02/01 26,365 75,912,297 1,202
18/02/01 22,143 56,866,303 1,005
25/02/01 21,405 56,253,481 934
04/03/01 30,954 83,246,373 1,334
11/03/01 25,573 70,075,860 1,110
18/03/01 20,002 54,774,320 855
25/03/01 21,510 66,045,892 872
01/04/01 24,435 66,937,169 1,105
08/04/01 23,233 78,581,392 950
15/04/01 19,503 52,787,233 930
22/04/01 18,554 53,520,530 887
29/04/01 19,360 53,333,347 983
06/05/01 14,262 39,272,177 715
10/03/02 2,607 6,757,205 104
17/03/02 25,747 66,786,427 617
24/03/02 23,756 59,432,598 686
31/03/02 16,423 40,063,088 392
07/04/02 22,305 62,494,725 727
14/04/02 21,395 57,677,220 726
21/04/02 9,241 28,424,587 308
05/05/02 12,445 37,326,080 382
12/05/02 26,128 73,043,209 682
19/05/02 20,614 50,313,438 617
26/05/02 18,934 44,822,420 551
02/06/02 10,014 25,646,960 273
16/06/02 13,809 34,414,212 372
23/06/02 13,584 34,308,774 421
30/06/02 1,418 4,560,931 34
07/07/02 1,813 4,801,163 56
14/07/02 19,423 44,731,258 667
21/07/02 13,088 31,834,612 348
28/07/02 17,694 42,384,586 570
04/08/02 18,853 45,541,017 577
11/08/02 15,217 40,533,950 422
18/08/02 18,953 43,716,884 535
25/08/02 20,206 48,864,337 538
01/09/02 19,484 45,609,445 570
08/09/02 20,627 50,011,676 550
15/09/02 22,301 55,037,801 610
22/09/02 22,440 58,783,134 604
29/09/02 19,356 52,364,179 556
06/10/02 20,862 56,430,311 526
13/10/02 20,362 48,583,847 608
20/10/02 23,325 58,517,304 687
27/10/02 21,944 53,272,510 587
03/11/02 21,216 51,629,140 613
10/11/02 22,653 58,395,439 696
17/11/02 23,330 62,022,932 711
24/11/02 22,041 55,996,348 565
01/12/02 19,613 52,435,578 488
08/12/02 22,511 85,098,818 471
15/12/02 21,969 56,799,379 664
22/12/02 18,486 46,955,307 573
29/12/02 19,246 47,964,831 551
05/01/03 21,945 55,059,075 570
12/01/03 26,179 66,917,406 715
19/01/03 23,218 59,088,002 588
26/01/03 24,299 59,986,100 600
02/02/03 23,724 65,038,590 667
09/02/03 23,841 65,873,211 819
16/02/03 21,535 56,764,113 733
23/02/03 24,581 61,505,020 748
02/03/03 22,984 65,042,233 669
09/03/03 22,697 62,107,498 597
16/03/03 20,311 50,764,910 648
23/03/03 22,582 60,081,700 623
30/03/03 24,342 63,996,253 618
06/04/03 23,864 66,458,545 561
13/04/03 22,197 60,433,696 585
20/04/03 22,712 58,319,133 603
27/04/03 21,909 57,856,581 480
04/05/03 20,763 55,062,003 550
11/05/03 23,355 61,124,115 633
18/05/03 20,513 58,304,860 665
25/05/03 22,877 64,988,430 682
01/06/03 21,724 54,313,109 544
08/06/03 20,393 48,405,719 482
15/06/03 23,188 79,337,892 501
22/06/03 17,586 44,771,923 447
29/06/03 22,436 59,848,503 540
06/07/03 24,968 87,798,507 753
13/07/03 18,836 51,520,100 627
20/07/03 23,441 63,537,252 658
27/07/03 22,343 61,605,236 656
03/08/03 20,710 53,753,580 504
10/08/03 20,393 58,759,775 487
17/08/03 18,757 50,734,950 471
24/08/03 18,056 43,461,055 485
31/08/03 20,152 49,518,835 524
07/09/03 21,841 55,180,016 626
14/09/03 4,886.00 10,997,617.00 162.00

Produced by Wusage 8.0